![]() |
Hyder 5/05 page 4 Hyderseek Saddlesore 2000 home |
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|||||||||||
|
|
|
|
|
Navigate
using the bars above & below |
|||||
| Sunday/Monday
5-29/30-05:
Hyder, AK to Minneapolis MN After a couple of relaxing days it was time to boogey back to MN. We decided to do a Saddlesore 2000 on the way back |
|||||
|
Day 6:
2500miles |
|||||
| Pictures: Click the thumbnails to enlarge | |||||
|
|
|
|
|
||
| Back | Jim Simonet on the way also | ||||
|
|
|
|
|
||
| Fires oustide of BC | |||||
|
|
|
|
|
||
| Somewhere around 100mile house | great scenery | Southern BC turning more arid | |||
|
|
|
|
|
||
| Almost desert | Fun roads | ||||
|
|
|
|
|
||
| Oosynos by the border | into WA | ||||
|
|
|
|
|
||
|
|
|
|
|
||
| Columbia River | Grand Colee Damn | ||||
|
|
|
|
|
||
| Crop duster buzz's Kerry | |||||
|
|
|
|
|
||
| Welcome to Idaho | Problems in Post Falls, ID | ||||
|
|
|
|
|
||
| Fuel hose came disconnected from the fuel pump | Courdelen | ||||
|
|
|
|
|
||
|
|
|
|
|
||
| Fun Freeways | |||||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
|
|
|
|
|
||
| GPS stats at 2000 | Bismark, ND | ||||
|
|
|
||||
| Home | |||||
|
|
|||||
|
All trademarks used are properties of their
respective owners |
|||||